Rincon Vista Middle School | Mikayla | Adams | 7th Grade |
Rincon Vista Middle School | Molly | Aitken | Pre-K |
Sycamore Elementary School | Joseph | Altamirano | 3rd Grade |
Civano Community School | William | Alves | 3rd Grade |
Desert Sky Middle School | Alexis | Anderson | 7th Grade |
Empire High School | Daniel | Baez | 12th Grade |
Andrada Polytechnic High School | Randall | Beals | 10th Grade |
Rincon Vista Middle School | Tia | Beauregard | 8th Grade |
Andrada Polytechnic High School | Alanah | Berglund | 10th Grade |
Desert Sky Middle School | Issa | Borrego | 6th Grade |
Rincon Vista Middle School | Maisyn | Bowersock | 6th Grade |
Empire High School | Sean | Boyer | 10th Grade |
Cottonwood Elementary School | Kerrington | Brady | 2nd Grade |
Acacia Elementary School | Jace | Brewer | 4th Grade |
Sycamore Elementary School | Elizabeth | Briceno | 5th Grade |
Corona Foothills Middle School | Christopher | Briceno | 7th Grade |
Desert Willow Elementary School | Clay | Brock | 5th Grade |
Desert Sky Middle School | Gabrianna | Brooks | 6th Grade |
Desert Willow Elementary School | Carson | Burgett | Kindergarten |
Copper Ridge Elementary School | Alana | Burruel | 2nd Grade |
Andrada Polytechnic High School | Alonzo | Caideco Jr | 9th Grade |
Desert Willow Elementary School | Annie | Campbell | 4th Grade |
Desert Sky Middle School | Melyna | Carillo | 7th Grade |
Empire High School | Mazzy | Carls | 9th Grade |
Mesquite Elementary School | Joseph | Carter | 5th Grade |
Desert Sky Middle School | Hailey | Carty | 7th Grade |
Mica Mountain High School | Oscar | Castilo | 9th Grade |
Senita Valley Elementary School | Peyton | Castle | 5th Grade |
Cienega High School | Alexander | Ciampa | 12th Grade |
Mica Mountain High School | Grace | Collins | 11th Grade |
Desert Sky Middle School | Mariah | Commissaris | 6th Grade |
Empire High School | Antonio | Conca | 12th Grade |
Vail Academy and High School | Almrah | Copeland | 4th Grade |
Vail Academy and High School | Aaliyah | Copeland | 8th Grade |
Desert Sky Middle School | Kaydence | Cox | 8th Grade |
Cottonwood Elementary School | Bradley | Curtis | 4th Grade |
Desert Sky Middle School | Carlos | Davila | 6th Grade |
Mica Mountain High School | Cooper | Davis | 11th Grade |
Cottonwood Elementary School | Vincent | DeMarco | 2nd Grade |
Andrada Polytechnic High School | Desiree | Denault-Martinez | 12th Grade |
Cienega High School | Alyssa | Diaz | 11th Grade |
Ocotillo Ridge Elementary School | Caden | Downing | 3rd Grade |
Esmond Station K-8 School | Dylan | Dwyer | 8th Grade |
Corona Foothills Middle School | Walter | Eaddy | 8th Grade |
Andrada Polytechnic High School | Delores | Eaddy | 12th Grade |
Esmond Station K-8 School | Emri | Eisenmann | Kindergarten |
Desert Willow Elementary School | Lilian | Engelkes | 3rd Grade |
Rincon Vista Middle School | Alma | Escobar | 8th Grade |
Cienega High School | Adreana | Estrella | 12th Grade |
Corona Foothills Middle School | Sadie | Faull | 7th Grade |
Desert Willow Elementary School | Jonathan | Fernandez | 5th Grade |
Empire High School | Diego | Ford Osuna | 11th Grade |
Andrada Polytechnic High School | Madison | Fosmire | 12th Grade |
Desert Sky Middle School | Chloe | Garcia | 8th Grade |
Desert Sky Middle School | Daniel | Garza | 8th Grade |
Cottonwood Elementary School | Bryson | Gillespie | 4th Grade |
Rincon Vista Middle School | Addison | Gilligan | 8th Grade |
Acacia Elementary School | Skylar | Gok-ong | 2nd Grade |
Andrada Polytechnic High School | Callista | Gonzales | 9th Grade |
Senita Valley Elementary School | Noah | Graves | 3rd Grade |
Mica Mountain High School | Madison | Graves | 11th Grade |
Desert Willow Elementary School | Tegan | Greene | 5th Grade |
Cienega High School | Brylie | Greene | 9th Grade |
Desert Willow Elementary School | Allison | Hager | 5th Grade |
Desert Sky Middle School | Jillian | Hager | 8th Grade |
Sycamore Elementary School | Teagan | Hanson | 2nd Grade |
Empire High School | Shelby | Hays | 12th Grade |
Desert Sky Middle School | Jasmine | Hellpap | 7th Grade |
Sycamore Elementary School | Tristan | Herman (Cottone) | 2nd Grade |
Desert Sky Middle School | Israel | Hernandez | 6th Grade |
Esmond Station K-8 School | Adan | Hernandez | 7th Grade |
Andrada Polytechnic High School | Alex | Herron | 12th Grade |
Desert Sky Middle School | Martin | Ho | 6th Grade |
Acacia Elementary School | Korie | Hoagland | Kindergarten |
Cottonwood Elementary School | Avery Michael | Hodges-Owens | 1st Grade |
Old Vail Middle School | Brady | Hogue | 7th Grade |
Cottonwood Elementary School | Teagan | Holm | 4th Grade |
Cottonwood Elementary School | Alexa | Horton | 5th Grade |
Desert Sky Middle School | Ryan | Hough | 6th Grade |
Rincon Vista Middle School | Michael | Hoyt | 8th Grade |
Desert Willow Elementary School | Matthew | Humpherys | 3rd Grade |
Esmond Station K-8 School | Kasey | Hurley | 3rd Grade |
Cienega High School | Isaiah | Jackson | 11th Grade |
Desert Sky Middle School | Landon | Joanides | 6th Grade |
Copper Ridge Elementary School | Kody | Johnson | 5th Grade |
Acacia Elementary School | Aurora | Katz | 3rd Grade |
Esmond Station K-8 School | Jace | King | 6th Grade |
Copper Ridge Elementary School | Mason | Kirberger | 3rd Grade |
Desert Willow Elementary School | Isabella | Kopp | 5th Grade |
Old Vail Middle School | Chandler | Korchmaros | 6th Grade |
Ocotillo Ridge Elementary School | Katie | Korth | 3rd Grade |
Desert Willow Elementary School | Marcelino | Lamb | 5th Grade |
Senita Valley Elementary School | Lilly | Larsen | 2nd Grade |
Senita Valley Elementary School | Miles | Last | 4th Grade |
Esmond Station K-8 School | MeKenzie | LaValley | 6th Grade |
Cottonwood Elementary School | Courtney | Layton | 4th Grade |
Old Vail Middle School | Conlan | Lockhart | 6th Grade |
Corona Foothills Middle School | Xavier | Longoria | 8th Grade |
Desert Sky Middle School | Sophie | Lopez | 8th Grade |
Andrada Polytechnic High School | Jeremy | Lueders | 9th Grade |
Rincon Vista Middle School | Anna | Maietto | 8th Grade |
Cottonwood Elementary School | Kayden | Maijala | 3rd Grade |
Cottonwood Elementary School | Laila | Martinez | 4th Grade |
Old Vail Middle School | Karina | Martinez | 6th Grade |
Ocotillo Ridge Elementary School | Ben | Marx | 3rd Grade |
Acacia Elementary School | Rodney | Matthews | 3rd Grade |
Sycamore Elementary School | Alivia | McCoy | 1st Grade |
Senita Valley Elementary School | Nevaeh | McKeever | 4th Grade |
Copper Ridge Elementary School | Emily | Mendez | 4th Grade |
Cienega High School | Braeden | Mondeau | 12th Grade |
Esmond Station K-8 School | Niall | Nash | 2nd Grade |
Empire High School | Nicholas | Naveunxay | 12th Grade |
Copper Ridge Elementary School | Mary Jane | Nelson | 5th Grade |
Cottonwood Elementary School | Natalie | Nelson | 3rd Grade |
Acacia Elementary School | Wyatt | Nemethy | Kindergarten |
Senita Valley Elementary School | Hendrik | Newland | 3rd Grade |
Andrada Polytechnic High School | Ari | Newton | 11th Grade |
Desert Sky Middle School | Mireya | Nido-Estrada | 6th Grade |
Rincon Vista Middle School | Sam | Oakley | 7th Grade |
Ocotillo Ridge Elementary School | Daniela | Padilla | 5th Grade |
Old Vail Middle School | Adrian | Parker | 6th Grade |
Cienega High School | Joseph | Peglow | 12th Grade |
Mica Mountain High School | Megan | Pinegar | 10th Grade |
Acacia Elementary School | Tyler | Platz | 5th Grade |
Senita Valley Elementary School | Gabriel | Quintana | 5th Grade |
Acacia Elementary School | Hudson | Raatz | 2nd Grade |
Old Vail Middle School | Shae | Renfro | 8th Grade |
Ocotillo Ridge Elementary School | Brand | Rice | Kindergarten |
Andrada Polytechnic High School | Bryce | Rinders | 11th Grade |
Desert Sky Middle School | Austin | Rios | 6th Grade |
Old Vail Middle School | Raydon | Rocha | 7th Grade |
Rincon Vista Middle School | Alexa | Romero | 6th Grade |
Desert Sky Middle School | Joslyn | Romero Ramirez | 6th Grade |
Empire High School | Dylan | Rosado | 12th Grade |
Desert Willow Elementary School | Giovanni | Ruano | 5th Grade |
Senita Valley Elementary School | William | Rubasch | 5th Grade |
Rincon Vista Middle School | Kathryn | Ruelaz | 7th Grade |
Rincon Vista Middle School | Catherine-Yvette | Ruley | 8th Grade |
Desert Willow Elementary School | Sammy | Rynders | 4th Grade |
Cienega High School | Amritjot | Singh | 11th Grade |
Cottonwood Elementary School | Violet | Salvagio | 1st Grade |
Rincon Vista Middle School | Brooke | Sandison | 7th Grade |
Desert Willow Elementary School | Lance | Sandoval | 4th Grade |
Vail Academy and High School | Robert (Otto) | Schorzman | 12th Grade |
Old Vail Middle School | Aidan | Scott | 8th Grade |
Desert Sky Middle School | Mikaela | Silecky-Comton | 6th Grade |
Rincon Vista Middle School | Sarai | Smith | 6th Grade |
Rincon Vista Middle School | Jalen | Smith | 6th Grade |
Corona Foothills Middle School | Kinsey | Smith | 8th Grade |
Sycamore Elementary School | Madison | Snow | 3rd Grade |
Cienega High School | Taylor | Spears | 10th Grade |
Acacia Elementary School | Arabella | Staniszewski | 5th Grade |
Desert Sky Middle School | Viven | Stiles | 6th Grade |
Esmond Station K-8 School | Madeleine | Stough | 3rd Grade |
Esmond Station K-8 School | Jackson | Stough | 1st Grade |
Old Vail Middle School | Mariah | Striplin | 6th Grade |
Esmond Station K-8 School | Charlie | Sullivan | 4th Grade |
Desert Willow Elementary School | Joseph | Sussen | 3rd Grade |
Rincon Vista Middle School | Taryn | Sutterley | 8th Grade |
Rincon Vista Middle School | Reagan | Sutterley | 6th Grade |
Cottonwood Elementary School | Kade | Sutton | 5th Grade |
Old Vail Middle School | Holly | Tanner | 6th Grade |
Empire High School | Rebecca | Tanner | 12th Grade |
Desert Sky Middle School | Bibiana | Tanori | 8th Grade |
Andrada Polytechnic High School | Faith | Taylor | 11th Grade |
Vail Blended Learning | Violet | Thatcher | 9th Grade |
Esmond Station K-8 School | Ellena | Thompson | 8th Grade |
Civano Community School | Isadora | Toliver | 4th Grade |
Acacia Elementary School | Sadie | Toscano | Kindergarten |
Sycamore Elementary School | Evelyn | Tosseth | 3rd Grade |
Acacia Elementary School | Stelianos | Tsatsakis | 4th Grade |
Cienega High School | Derrick | Vargas | 11th Grade |
Acacia Elementary School | Hunter | Veeder | Kindergarten |
Desert Willow Elementary School | Giovanni | Verdugo | 4th Grade |
Old Vail Middle School | Darian | Vidales | 6th Grade |
Empire High School | Shelby | Voveris | 12th Grade |
Desert Willow Elementary School | Bella | Walker | Kindergarten |
Desert Sky Middle School | Devin | Ware | 6th Grade |
Sycamore Elementary School | Jameson | Washburn | 1st Grade |
Cienega High School | Nathaniel | Washington | 11th Grade |
Cienega High School | Isaiah | Webb | 12th Grade |
Rincon Vista Middle School | Kaden | White | 6th Grade |
Cienega High School | Jordan | Willard | 12th Grade |
Cottonwood Elementary School | Rayne | Williams | 4th Grade |
Desert Sky Middle School | Brett | Williams | 6th Grade |
Cottonwood Elementary School | Skyler | Williams | 3rd Grade |
Old Vail Middle School | Luke | WInstryg | 7th Grade |
Mica Mountain High School | John | Wood | 9th Grade |
Acacia Elementary School | Eliza | Yurkovich | 3rd Grade |
Esmond Station K-8 School | Adeline | Zamorano | 6th Grade |
Andrada Polytechnic High School | Seth | Zaspel | 11th Grade |
Cottonwood Elementary School | Easton | Zylks | 2nd Grade |
2021 Outstanding Student NomineesVPD_Admin2021-03-30T09:20:59-07:00